Sr. No. | Organisation with which MoU is signed | Year of Signing MoU |
---|---|---|
1 | Softzeal Technology Pvt. Ltd. | 2017-18 |
2 | D-Access Security System Private Ltd. | 2017-18 |
3 | Pedagogy | 2017-18 |
4 | Strom Energie Pvt. Ltd. | 2017-18 |
5 | Rajarshee Shahu Maharaj Social Foundation, Pune |
2017-18 |
6 | Bhartiya Yuva Shakti Trust | 2017-18 |
7 | Pace Career Academy | 2017-18 |
8 | Gluck International LLP | 2017-18 |
9 | Anexpertise | 2017-18 |
10 | Adolf Solutions (OPC) Private Limited | 2017-18 |
11 | Sigma Consultants | 2017-18 |
12 | Dhananjay Apte & Associates | 2017-18 |
13 | i-Process Services (India) Pvt. Ltd. | 2016-17 |
14 | Marque HR Consultants | 2016-17 |
15 | World Wide Makers | 2016-17 |
16 | Omkar Auto Service | 2016-17 |
17 | EXLTECH | 2016-17 |
18 | Question Pro Online Research Made Easy | 2016-17 |
19 | Truecopy Credentials Pvt Ltd | 2015-16 |
20 | Kashmiri Products | 2015-16 |
21 | Huddersfield | 2015-16 |
22 | Shivnishchyal Sevabhavi Trust | 2014-15 |
23 | Tapasya Foundation | 2014-15 |
24 | Institute of Holistic Healing India | 2014-15 |
25 | Business Standard Pvt. Ltd. | 2013-14 |
26 | Money Plant Consulting | 2013-14 |
27 | R.G.Gholap Memorial Blood Bank & Thalassemia Center, Pune |
2013-14 |
28 | Dnyandeep Balakaasharm | 2013-14 |
29 | Rahul Auto Services | 2013-14 |
30 | Memorandum of Understing with Staffordshire University, UK | 2011-12 |